| NAME/NOME | NA | BREWERY/CASA PR. | ALC V | PLATO |
|---|---|---|---|---|
| DOMESDAY II | ENG | DEVENISH | 15.9 | 32.7 |
| BELZEBUTH | FRA | JEANNE D'ARC | 15 | |
| SAMICHLAUS PALE (1) | SUI | HURLIMANN | 14 | 27.3 |
| SAMICHLAUS DARK | SUI | HURLIMANN | 14 | 27.3 |
| CAESAURUS | SUI | HURLIMANN | 12.6 | |
| BUSH BEER | BEL | DUBUISSON | 12 | 24 |
| THOMAS HARDY'S ALE | ENG | ELRIDGE POPE | 12 | 29.2 |
| BIERE DU DEMON | FRA | ENFANTS DE GAYANT | 12 | 21.7 |
| FORTATOR | GER | ENGEL | 12 | |
| ROCHEFORTOISE WINTER | BEL | ROCHEFORTOISE | 12 | 26.3 |
| KASTEEL | BEL | VAN HONSEBROUCK | 12 | |
| IMPERIAL STOUT | USA | ROGUE | 11.8 | 26 |
| CRIPPLE DICK | ENG | ST. AUSTELL | 11.7 | |
| HARVEST ALE | ENG | LEES | 11.7 | |
| OLD CRUSTACEAN | USA | ROGUE | 11.3 | 26 |
| ROCHEFORT 10 | BEL | TRAPPIST ABB. ROCHEFORT | 11.3 | 24 |
| RIDLEY'S 27 (2) | ENG | RIDLEY | (11.3) | 27 |
| GULDEN DRAAK | BEL | BIOS - VAN STEENBERGE | 11 | |
| BIERE DU BOUCANIER (3) | BEL | BIOS - VAN STEENBERGE | 11 | |
| KULMINATOR URTYP HELL | GER | ERSTE KULMBACHER ACTIENB. | 11 | 29.5 |
| EDELBIER FEUERFEST | GER | SCHAFF | 11 | 24 |
| WESTVLETEREN 12 | BEL | TRAPPIST ABB. WESTVLETEREN | 11 | 28 |
| KASTEEL TRIPLE | BEL | VAN HONSEBROUCK | 11 | |
| NAVIGATOR | USA | BALLAST POINT | 10.6 | 23.7 |
| PIRAAT (3) | BEL | BIOS - VAN STEENBERGE | 10.5 | |
| GOLD LABEL | ENG | WHITBREAD | 10.4 | 22 |
| BIGFOOT | USA | SIERRA NEVADA | 10.3 | 24 |
| TRIPLE DIAMOND (4) | ENG | IND COOPE | 10.2 | 25 |
| STRONG GOLDEN | ENG | SAMUEL SMITH | 10.2 | 24 |
| HERTOG JAN GRAND PRESTIGE | NED | ARCEN | 10 | |
| CREST SUPER | ENG | CREST | 10 | |
| FORMULA ANT. RENOVATA | BEL | DE SMEDT (ABB AFFLIGEM) | 10 | |
| ADA 10 | BEL | DE SMEDT (ABB D'AULNE) | 10 | |
| AMSTERDAM NAVIGATOR | NED | GROLSCH | 10 | 20 |
| BROWN BEAR | DEN | HARBOE | 10 | 20.5 |
| GORDON FINEST GOLD | SCO | JOHN MARTIN | 10 | |
| MAREDSOUS 10 | BEL | MOORTGAT (ABB MAREDSOUS) | 10 | |
| EISBOCK REICHELBRAU | GER | REICHELBRAU | 10 | 24 |
| S. SIXTUS (BERN.) ABT | BEL | S.BERNARDUS | 10 | |
| LA TRAPPE QUADRUPEL | NED | TRAPPIST ABB. KOENIGHOEVEN | 10 | |
| GRIMBERGEN OPTIMO BRUNO | BEL | UNION | 10 | |
| HET KAPITTEL ABT | BEL | VAN EECKE | 10 | |
These are the strongest beer (by alc. vol%) I ever tasted. I selected the ones above 10%.
Of course there are many beers that I never tried with a very high alcoholic strength;
the following are the first two in this ranking:
Baz's Super Brew, by Parish Brewery, U.K.: 23% alcool vol.
Samuel Adams Triple Bock produced by Boston Beer Company, USA: 17.5% alc. vol
Note:
sugar content is expressed in degrees Plato, i.e. degrees by weight.
If the sugar content is expressed in % by volume, the value is larger (ex. Domesday, 32.7 Plato, 37.3 by volume!)
The alcohol content of some beers has changed during the years.
For example, I tasted Eku 28 both at 11% and 12% a.b.v., but it looks like it has been brewed both
stronger and weaker than these values.
Beers in italic are out of production
(1)Still available but probably out of production
(2)Alcohol content not known but extimated fron sugar content
(3)According to some sources is the same beer with two different names
(4)Strength of the version I tasted before 1990. Now brewed with less alcohol
(and in my opinion despite being a good beer is much inferior to the original version)