| NAME/NOME | NA | BREWERY/CASA PR. | ALC V | PLATO |
|---|---|---|---|---|
| WORLD WIDE STOUT | USA | DOGFISH HEAD | 18.0 | |
| SAMUEL ADAMS TRIPLE BOCK | USA | BOSTON BEER Co. | 17.5 | 40.0 |
| MAELSTORM BARLEYWINE (1) | ITA | STARBESS - ROME | 16.0 | 32.0 |
| DOMESDAY II | ENG | DEVENISH | 15.9 | 32.7 |
| BELZEBUTH (2) | FRA | JEANNE D'ARC | 15 | |
| SAMICHLAUS (3) | SUI | EGGENBERGER | 14 | 27.3 |
| XIAOYU | ITA | BALADIN | 13.0 | |
| CAESAURUS | SUI | HURLIMANN | 12.6 | |
| WEYERBACHER QUAD | USA | WEYERBACHER | 12.1 | |
| BUSH BEER | BEL | DUBUISSON | 12 | 24 |
| BUSH NOEL | BEL | DUBUISSON | 12 | 24 |
| THOMAS HARDY'S ALE (4) | ENG | ELRIDGE POPE | 12 | 29.2 |
| BIERE DU DEMON | FRA | ENFANTS DE GAYANT | 12 | 21.7 |
| FORTATOR | GER | ENGEL | 12 | |
| ROCHEFORTOISE WINTER | BEL | ROCHEFORTOISE | 12 | 26.3 |
| KASTEEL | BEL | VAN HONSEBROUCK | 12 | |
| IMPERIAL STOUT | USA | ROGUE | 11.8 | 26 |
| MONSTER BARLEY WINE | USA | BROOKLYN | 11.8 | |
| CRIPPLE DICK | ENG | ST. AUSTELL | 11.7 | |
| HARVEST ALE | ENG | LEES | 11.7 | |
| OLD STOCK ALE | USA | NORTH COAST | 11.4 | |
| OLD CRUSTACEAN | USA | ROGUE | 11.3 | 26 |
| ROCHEFORT 10 | BEL | TRAPPIST ABB. ROCHEFORT | 11.3 | 24 |
| RIDLEY'S 27 (5) | ENG | RIDLEY | (11.3) | 27 |
| BLITHERING IDIOT | USA | WEYERBACHER | 11.1 | |
| GULDEN DRAAK | BEL | BIOS - VAN STEENBERGE | 11 | |
| BIERE DU BOUCANIER | BEL | BIOS - VAN STEENBERGE | 11 | |
| KULMINATOR URTYP HELL | GER | ERSTE KULMBACHER ACTIENB. | 11 | 29.5 |
| EDELBIER FEUERFEST | GER | SCHAFF | 11 | 24 |
| WESTVLETEREN 12 (6) | BEL | TRAPPIST ABB. WESTVLETEREN | 11 | 23 |
| KASTEEL TRIPLE | BEL | VAN HONSEBROUCK | 11 | |
| HY ORIGINAL SUPER BEER | BEL | ZAGO | 11 | |
| HY CUVEE | BEL | ZAGO | 11 | |
| PERBACCO(7) | ITA | BALADIN | 11 | |
| OLD HORIZONTAL | USA | VICTORY | 11 | |
| IMMORT'ALE | USA | DOGFISH HEAD | 11 |
These are the strongest beer (by alc. vol%) I ever tasted. I selected the ones above 11%
Of course there could be many beers that I never tried with a very high alcoholic strength.
At times even stronger beers have been produced, e.g. Baz's Super Brew, by Parish Brewery, U.K.: 23% alcool vol.
(scarce information about this ale, no longer produced. I don't know if the strength data is confirmed).
Lately in USA there is sort a competition on the strongest beer: Boston Beer Company featured
Samuel Adams Millenium (19.5% alc. vol.)
produced only once, just for the Millenium, available at astonishing price; and later went on with Samuel Adams Utopia (more regularly brewed but still extremely rare and expensive) at 24% and then 25% ABV.
Dogfish Head brewery after an oaccasional Raison d'Extra at about 20% abv, is brewing Wide World Stout (first at 18% and now 23%) and 120 Minutes IPA (about 21%). This beer are less rare and sold at more reasonable prices.