NB il voto=0 indica una birra senza un voto preciso ma comunque con giudizio alto, spesso da 8 in su
| nome | birreria | stile | sottostile | nazione | Alc. Vol. | Voto |
| COLLEGE ALE | (EX-MORREL'S) | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7.4 | 7.75 |
| MUST | (EX-MORREL'S) | STRONG LAGER - PALE (CHIARA) | ENG | 8.2 | 7.5 | |
| ADNAMS BITTER | ADNAMS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| BROADSIDE | ADNAMS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 8.5 |
| TALLY HO | ADNAMS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7 | 8.5 |
| NAVY GROG | ALCAZAR | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7.6 | 7 |
| ARCHERS STRONG DARK MILD | ARCHERS | ALE - BRITISH STYLE etc | MILD | ENG | 5 | |
| ROAD HOG | ARCHERS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | |
| ARUNDEL SUSSEX GOLD | ARUNDEL | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | |
| ARUNDEL SUSSEX MILD | ARUNDEL | ALE - BRITISH STYLE etc | MILD | ENG | 3.7 | |
| HOP & GLORY | ASH VINE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| FRUIT BAT | B & T | SPECIAL | FRUIT | ENG | 4.5 | 7.75 |
| CHAMPION GOLDEN ALE | BADGER | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5 | 7.75 |
| DORSET BEST | BADGER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 6.75 |
| FIRST GOLD | BADGER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| KING & BARNES SUSSEX BITTER | BADGER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | |
| TANGLEFOOT | BADGER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 7 |
| OLD PECKER | BALLARD | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 9.7 | |
| BANKS BITTER | BANKS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7 |
| BANKS ORIGINAL | BANKS | ALE - BRITISH STYLE etc | MILD | ENG | 3.5 | 7.25 |
| GINGER TOM | BARNSLEY | SPECIAL | SPICED/HERBS | ENG | 3.9 | 8 |
| BASS KING'S ALE 1902 | BASS | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | ||
| BASS PALE ALE | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 7 | |
| CHARRINGTON IPA | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| DRAUGHT BASS | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| KING'S ALE | BASS | ALE - BRITISH STYLE etc | ENG | 9.5 | ||
| OLD BARLEY IMPERIAL | BASS | STOUT/PORTER | IMPERIAL | ENG | 5.4 | 9.5 |
| WORTHINGTON BITTER | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| WORTHINGTON DRAUGHT | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| WORTHINGTON EXPORT ALE | BASS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| WORTHINGTON WH. SHIELD | BASS | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5.6 | |
| MASTERPIECE IPA | BASS MUSEUM | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.3 | 8.25 |
| BATEMANS MILD | BATEMANS | ALE - BRITISH STYLE etc | MILD | ENG | 3 | 8.25 |
| BATEMANS SUPER BITTER | BATEMANS | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.75 | |
| BATEMANS XB | BATEMANS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.25 |
| BATEMANS XXXB | BATEMANS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| BATH GEM | BATH ALES | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 8.25 |
| DARK HARE | BATH ALES | STOUT/PORTER | DRY | ENG | 4 | 8.5 |
| INNIS & GUNN | BELHAVEN | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.6 | 7.75 |
| BLACK SHEEP SPECIAL | BLACK SHEEP | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | |
| GOLDEN SPRING | BLINDMAN'S | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8.5 |
| STINGO MIDDLE | BLUE ANCHOR | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 7.5 |
| STINGO SPECIAL | BLUE ANCHOR | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.6 | 8 |
| ROAR SPIRIT | BLUE BEAR | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| BRAKSPEAR BITTER | BRAKSPEAR | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8.25 |
| BRANOC | BRANSCOMBE VALE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.5 |
| JOLLY GEFF | BRANSCOMBE VALE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | 7.5 |
| SUMMA'THAT | BRANSCOMBE VALE | ALE - BRITISH STYLE etc | GOLDEN | ENG | 5 | 7.75 |
| BRAMBLE STOUT | BURTON BRIDGE | SPECIAL | FRUIT | ENG | 5 | |
| DAMSON PORTER | BURTON BRIDGE | SPECIAL | FRUIT | ENG | 4.5 | 7.25 |
| EMPIRE PALE ALE | BURTON BRIDGE | ALE - BRITISH STYLE etc | INDIA/AMERICAN PALE | ENG | 7.5 | 8.5 |
| LIFE SAVER | BURTON BRIDGE | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.5 |
| TICKLE BRAIN | BURTON BRIDGE | ALE - BELGIAN STYLE etc | BELGIAN STRONG | ENG | 8 | 8.25 |
| BUTCOMBE BLOND BITTER | BUTCOMBE | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| BUTCOMBE GOLD | BUTCOMBE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 8.5 |
| DEUCHAR'S IPA | CALEDONIAN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 0 |
| CALVER'S CREAM ALE | CALVER | ALE - BRITISH STYLE etc | ENG | |||
| HARVEST PALE | CASTLE ROCK | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 9 |
| BOMBARDIER EXPORT | CHARLES WELLS | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5.5 | 6.75 |
| CHESTER STORM | CHARLES WELLS | STRONG LAGER - PALE (CHIARA) | ENG | 8.4 | ||
| FARGO | CHARLES WELLS | ALE - BRITISH STYLE etc | ENG | 6.75 | ||
| GOLD EAGLE BITTER | CHARLES WELLS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| OLD BEDFORD | CHARLES WELLS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | ||
| BRAMBLING TRADITIONAL | CITY OF CAMBRIDGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5.5 | |
| BLUEBIRD BITTER | CONISTON | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 8 |
| GOLDEN PIPPIN | COPPER DRAGON | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.9 | 8.25 |
| NEW QUAY STEAM BITTER | CORNISH | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 7.25 |
| NEW QUAY STEAM STOUT | CORNISH | STOUT/PORTER | DRY | ENG | 5.4 | 7.25 |
| DARK AND DELICIOUS | CORVEDALE | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 4.6 | |
| COTLEIGH 25 | COTLEIGH | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.25 |
| GOLDRUSH | COTTAGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5 | |
| NORMAN'S CONQUEST | COTTAGE | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7 | |
| BULLDOG PALE ALE | COURAGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.3 | 7.25 |
| COURAGE (BEST) BITTER | COURAGE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| COURAGE BEST BITTER | COURAGE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| COURAGE ENGLISH BEER | COURAGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5.7 | |
| COURAGE N.1 | COURAGE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| DIRECTORS BITTER | COURAGE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.75 | |
| IMPERIAL RUSSIAN STOUT | COURAGE | STOUT/PORTER | IMPERIAL | ENG | 9.5 | 10 |
| JOHN COURAGE EXPORT | COURAGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | ||
| JOHN COURAGE STRONG | COURAGE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.75 | |
| VELVET STOUT | COURAGE | STOUT/PORTER | SWEET | ENG | ||
| CREST SUPER | CREST | STRONG LAGER - PALE (CHIARA) | ENG | 10 | ||
| BREWERS GOLD | CROUCH VALE | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| MOROCCO | DALESIDE | SPECIAL | SPICED/HERBS | ENG | 5.5 | 0 |
| DARK STAR IMPERIAL STOUT | DARK STAR | STOUT/PORTER | IMPERIAL | ENG | 10.5 | 8.5 |
| HOPHEAD | DARK STAR | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 8.75 |
| DOMESDAY (STRONGEST) | DEVENISH | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 15.9 | 9.5 |
| DOMESDAY ANNIVERSARY | DEVENISH | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 9.5 | 9 |
| FLAG PORTER | ELGOODS | STOUT/PORTER | PORTER | ENG | 5 | 7.25 |
| GOLDIE BARLEY WINE | ELRIDGE POPE | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 7.75 | |
| MANN'S BROWN | ELRIDGE POPE | ALE - BRITISH STYLE etc | BROWN | ENG | ||
| POPE'S 1880 | ELRIDGE POPE | ALE - BRITISH STYLE etc | ENG | |||
| ROYAL OAK | ELRIDGE POPE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.25 |
| THOMAS HARDY'S ALE | ELRIDGE POPE | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 12 | 0 |
| EVERARDS OLD ALE | EVERARDS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | ||
| EVERARDS OLD BILL | EVERARDS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | ||
| FLOWERS IPA | EX-WITHBREAD | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| EXMOOR ALE | EXMOOR | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.25 |
| EXMOOR BEAST | EXMOOR | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 6.6 | 8.5 |
| EXMOOR FOX | EXMOOR | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| EXMOOR GOLD | EXMOOR | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.25 |
| SMOKESTACK LIGHTNING | FENLAND | ALE - BRITISH STYLE etc | MILD | ENG | 4.1 | 7.5 |
| DOGBOLTER | FIRKIN | STOUT/PORTER | PORTER | ENG | 5.6 | 7.25 |
| FANFARE | FIRKIN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| FROG | FIRKIN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| TADPOLE | FIRKIN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | |
| NELSON'S BLOOD | FLAGSHIP | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 6 | 7.75 |
| BLUEBERRY ALE | FREEDOM | SPECIAL | FRUIT | ENG | 3.6 | 7.25 |
| FREEDOM PALE | FREEDOM | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 0 |
| FREEDOM PILSENER | FREEDOM | LAGER - PALE (CHIARA) | PILSEN | ENG | 5 | 7.25 |
| FREEDOM SUMMER ALE | FREEDOM | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3 | |
| FREEDOM WHEAT | FREEDOM | WHEAT (GRANO) | WEIZE | ENG | 5 | |
| SOHO RED | FREEDOM | LAGER - AMBER (ROSSA) | ENG | 4.6 | 6.5 | |
| DEEP SHAFT STOUT | FREEMINER | STOUT/PORTER | DRY | ENG | 6.2 | 8.5 |
| GOLD MINER | FREEMINER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| TRAFALGAR IPA | FREEMINER | ALE - BRITISH STYLE etc | INDIA/AMERICAN PALE | ENG | 6 | 0 |
| CHISWICK BITTER | FULLER'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8 |
| EXTRA SPECIAL BITTER | FULLER'S | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 5.5 | 8.75 |
| FULLER'S 1845 | FULLER'S | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.3 | 9 |
| FULLER'S DISCOVERY | FULLER'S | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.9 | 7.75 |
| FULLER'S OLD WINTER ALE | FULLER'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 5.3 | 7.75 |
| GALE'S BUTSER BITTER | FULLER'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.4 | 7.25 |
| GOLDEN PRIDE | FULLER'S | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 8.5 | |
| JACK FROST | FULLER'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 4.5 | 7.25 |
| LONDON PORTER | FULLER'S | STOUT/PORTER | PORTER | ENG | 4.5 | 9 |
| LONDON PRIDE | FULLER'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.1 | 8 |
| VINTAGE ALE 1997 | FULLER'S | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 8.5 | 9.5 |
| GALE'S MILLENIUM | GALE'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 10 | 7.75 |
| HSB | GALE'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| HSB 25' ANNIVERSARY | GALE'S | ALE - BRITISH STYLE etc | ENG | |||
| NOURISHING STOUT | GALE'S | STOUT/PORTER | DRY | ENG | 4 | 7.25 |
| PRIZE OLD ALE | GALE'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 9.5 | 9.75 |
| TRAFALGAR | GALE'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 9 | 0 |
| DEACON | GIBBS MEW | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | |
| THE BISHOP'S TIPPLE | GIBBS MEW | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 7.25 | |
| GALAHAD | GOFFS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8 |
| GRAND UNION HONEY PORTER | GRAND UNION | STOUT/PORTER | PORTER | ENG | 4.9 | 8 |
| CHESTER BROWN | GREENALL WHITLEY | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 6.5 | |
| CHESTER GOLD | GREENALL WHITLEY | ALE - BRITISH STYLE etc | ENG | |||
| OLD CHESTER DARK | GREENALL WHITLEY | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | ||
| WARRINGTON BROWN | GREENALL WHITLEY | ALE - BRITISH STYLE etc | BROWN | ENG | ||
| ABBOT ALE | GREENE KING | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| GREENE KING IPA | GREENE KING | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | |
| HEN'S TOOTH | GREENE KING | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.2 | |
| MORLAND TANNER'S JACK | GREENE KING | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7.5 |
| STRONG SUFFOLK | GREENE KING | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 6 | 8.75 |
| THE GEORGE INN ALE | GREENE KING | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | |
| SKONA EXPORT | HALL & WOODHOUSE | LAGER - PALE (CHIARA) | ENG | 5 | ||
| 1066 | HAMPSHIRE | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6 | 8.5 |
| PRIDE OF ROMSEY | HAMPSHIRE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 8 |
| OLDE TRIP | HARDYS & HANSONS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.75 |
| ELIZABETHAN | HARVEY'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 8.1 | 8.75 |
| HARVEYS ARMADA | HARVEYS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.25 |
| HARVEYS MILD | HARVEYS | ALE - BRITISH STYLE etc | MILD | ENG | 3 | 7.5 |
| HARVEYS PALE ALE | HARVEYS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8.5 |
| HARVEYS PORTER | HARVEYS | STOUT/PORTER | PORTER | ENG | 4.8 | 7.75 |
| HARVEYS XMAS | HARVEYS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 8.3 | 8.25 |
| HARVEYS XXXX OLD ALE | HARVEYS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 4.3 | 8.25 |
| IMPERIAL EXTRA DOUBLE STOUT | HARVEYS | STOUT/PORTER | IMPERIAL | ENG | 9 | 9 |
| SUSSEX BEST BITTER | HARVEYS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | |
| LAKELAND GOLD | HAWKSHEAD | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8.5 |
| HIDDEN PLEASURE | HIDDEN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.9 | 7.75 |
| HIGHGATE MILD | HIGHGATE | ALE - BRITISH STYLE etc | MILD | ENG | 3.4 | |
| HOBSONS | HOBSONS | ALE - BRITISH STYLE etc | MILD | ENG | 3.2 | 7.75 |
| MANOR ALE | HOBSONS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| TOWN CRIER | HOBSONS | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.75 |
| A OVER T | HOGS BACK | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 9 | 8.25 |
| BREWSTERS BUNDLE | HOGS BACK | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7.4 | 8.5 |
| OTT OLD THONGHAM TASTY | HOGS BACK | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 6 | 8.25 |
| HOOK NORTON BITTER | HOOK NORTON | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.4 | 7.5 |
| HOOK NORTON DOUBLE STOUT | HOOK NORTON | STOUT/PORTER | DRY | ENG | 4.8 | 7.75 |
| OLD HOOKY | HOOK NORTON | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | 8 |
| ENTIRE STOUT | HOP BACK | STOUT/PORTER | DRY | ENG | 4.4 | 8 |
| SUMMER LIGHTNING | HOP BACK | ALE - BRITISH STYLE etc | GOLDEN | ENG | 5 | 0 |
| ALLSOPP'S STRONG LAGER | IND COOPE | STRONG LAGER - PALE (CHIARA) | ENG | |||
| ALSOPP'S LAGER | IND COOPE | LAGER - PALE (CHIARA) | ENG | |||
| BURTON ALE | IND COOPE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 0 |
| DOUBLE DIAMOND | IND COOPE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.25 | |
| IND COOPE PALE ALE | IND COOPE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| JOHN BULL BITTER | IND COOPE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.5 | |
| LONG LIFE | IND COOPE | LAGER - PALE (CHIARA) | ENG | |||
| SKOL LAGER | IND COOPE | LAGER - PALE (CHIARA) | ENG | |||
| TRIPLE DIAMOND | IND COOPE | ALE - BRITISH STYLE etc | BARLEY WINE | ENG | 10.2 | 8.75 |
| MARTIN'S PALE ALE | JOHN MARTIN | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.5 | 7.25 |
| JOHN SMITH SMOOTH | JOHN SMITH'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 0 | |
| JOHN SMITH'S SCOTCH | JOHN SMITH'S | ALE - BRITISH STYLE etc | STRONG SCOTCH | ENG | ||
| 18 WITH A BULLET | KELHAM ISLAND | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.75 |
| GOLD STANDARD | KEYSTONE | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| 1994 CHRISTMAS | KING & BARNES | ALE - BRITISH STYLE etc | ENG | 8 | 0 | |
| CELEBRATION ROYALE | KING & BARNES | ALE - BRITISH STYLE etc | ENG | 8.25 | ||
| FESTIVE ALE | KING & BARNES | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5.3 | 7.5 |
| SUSSEX IMPERIAL STOUT | KING & BARNES | STOUT/PORTER | IMPERIAL | ENG | ||
| 1828 ANNIVERSARY ALE | LEES | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| HARVEST ALE | LEES | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 11.7 | 0 |
| MOONRAKER | LEES | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7.5 | 8 |
| NORMAN'S CONQUEST | LEES | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 7 | 7.75 |
| 90 SHILLINGS | LEFT HAND | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | ||
| LUDLOW GOLD | LUDLOW | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | 8 |
| SLALOM LAGER | M. BROWN | LAGER - PALE (CHIARA) | ENG | |||
| OLD BAILEY | MANNSFIELD | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.25 |
| ST.LAWRENCE PALMER'S ALE | MARCHES | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8 |
| ALBION PORTER | MARSTON'S | STOUT/PORTER | PORTER | ENG | 4.8 | |
| MARSTON'S BURTON STRONG | MARSTON'S | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.2 | 7.75 |
| MARSTON'S INDIA EXPORT | MARSTON'S | ALE - BRITISH STYLE etc | INDIA/AMERICAN PALE | ENG | 5.5 | |
| MARSTON'S OYSTER STOUT | MARSTON'S | STOUT/PORTER | DRY | ENG | 4.5 | 7.75 |
| MARSTON'S PEDIGREE | MARSTON'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | |
| MARSTON'S SINGLE MALT | MARSTON'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | |
| OWD ROGER | MARSTON'S | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 8.5 | |
| SLALOM STRONG LAGER | MATTHEW BROWN | STRONG LAGER - PALE (CHIARA) | ENG | |||
| 40 YARDS | MATTHEWS | STOUT/PORTER | PORTER | ENG | 5 | 8.25 |
| BRASSKNOCKER | MATTHEWS | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 8.5 |
| ST. CLEMENTS | MAYFIELDS | SPECIAL | FRUIT | ENG | 4.2 | |
| AK | MC MULLEN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| CELEBRATION 2000 BEST | MC MULLEN | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8.5 |
| MEANTIME IPA | MEANTIME | ALE - BRITISH STYLE etc | INDIA/AMERICAN PALE | ENG | ||
| MEANTIME PORTER | MEANTIME | STOUT/PORTER | PORTER | ENG | 6.5 | 7.75 |
| AMARILLO | MILK STREET | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.3 | 7.75 |
| FUNKY MONKEY | MILK STREET | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| MOLES BEST | MOLES | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| RADGIE GADGIE | MORDUE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 8.25 |
| OLD SPECKLED HEN | MORLAND | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5.2 | 7.25 |
| MOTHER'S BEST | NAYLOR'S | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.9 | |
| OLD GROWLER | NETHERGATE | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 5.5 | 8.25 |
| PRIORY MILD | NETHERGATE | ALE - BRITISH STYLE etc | MILD | ENG | 3.5 | 7.5 |
| FIREFLY | O' HANLONS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| O'HANLONS PORT STOUT | O' HANLONS | STOUT/PORTER | DRY | ENG | 4.8 | 0 |
| O'HANLONS RED ALE | O' HANLONS | ALE - BRITISH STYLE etc | IRISH RED | ENG | 4.3 | 0 |
| JEFFREY HUDSON BITTER | OAKHAM | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 7.75 |
| OAKHAM SKITTERS | OAKHAM | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 7.5 |
| HOLE HEARTED | OAKLEAF | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.7 | |
| SW2 | ORANGE | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | |
| ACE OF SPADES | OSSET | STOUT/PORTER | PORTER | ENG | 4.5 | |
| OTTER ALE | OTTER | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.5 |
| OTTER BITTER | OTTER CREEK | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| YOUNG ROWLEY 29/7/81 | PAINE | ALE - BRITISH STYLE etc | ENG | |||
| COPPER ALE | PALMERS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.25 |
| TALLY HO! | PALMERS | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 5.5 | 8.25 |
| PEN-LON COTTAGE CHOCOLATE STOUT | PEN-LON COTTAGE | STOUT/PORTER | DRY | ENG | 4.5 | |
| 1792 IMPERIAL STOUT | PITFIELD | STOUT/PORTER | IMPERIAL | ENG | 9.3 | 8.5 |
| 1830 AMBER | PITFIELD | ALE - BRITISH STYLE etc | STRONG BITTER/PALE | ENG | 6.5 | 8 |
| 1837 IPA | PITFIELD | ALE - BRITISH STYLE etc | INDIA/AMERICAN PALE | ENG | 7 | 8 |
| 1850 LONDON PORTER | PITFIELD | STOUT/PORTER | PORTER | ENG | 5 | 8.5 |
| DARK STAR | PITFIELD | ALE - BRITISH STYLE etc | OLD/WINTER | ENG | 0 | |
