NB the rating=0 means a good beer that is not rated precisely, but that would deserve a good rating, often 8 or more
| name | brewery | style | substyle | country | ABV | Rating |
| cooper's sparkling ale | cooper's | ALE - BRITISH STYLE etc | AUS | 5.8 | 7.75 | |
| 1994 christmas | king & barnes | ALE - BRITISH STYLE etc | ENG | 8 | 0 | |
| calver's cream ale | calver | ALE - BRITISH STYLE etc | ENG | |||
| celebration royale | king & barnes | ALE - BRITISH STYLE etc | ENG | 8.25 | ||
| chester gold | greenall whitley | ALE - BRITISH STYLE etc | ENG | |||
| fargo | charles wells | ALE - BRITISH STYLE etc | ENG | 6.75 | ||
| hsb 25' anniversary | gale's | ALE - BRITISH STYLE etc | ENG | |||
| king's ale | bass | ALE - BRITISH STYLE etc | ENG | 9.5 | ||
| pope's 1880 | elridge pope | ALE - BRITISH STYLE etc | ENG | |||
| tom wood's bomber county | highwood | ALE - BRITISH STYLE etc | ENG | 4.8 | 8.25 | |
| watney's traditional | watney | ALE - BRITISH STYLE etc | ENG | 6.25 | ||
| young rowley 29/7/81 | paine | ALE - BRITISH STYLE etc | ENG | |||
| alphand biere de noel | alphand | ALE - BRITISH STYLE etc | FRA | 6 | 7.25 | |
| don stuart | sevres | ALE - BRITISH STYLE etc | FRA | |||
| vilfort | sevres | ALE - BRITISH STYLE etc | FRA | |||
| twyford amber ale | guinness | ALE - BRITISH STYLE etc | IRL | 5 | 6.75 | |
| bryton | tarricone | ALE - BRITISH STYLE etc | ITA | 5.8 | 6.75 | |
| califfa | centrale della birra | ALE - BRITISH STYLE etc | ITA | 5.7 | 7.25 | |
| corniola | officina della birra - boggio | ALE - BRITISH STYLE etc | ITA | 5 | 7.75 | |
| cortigiana | birra del borgo | ALE - BRITISH STYLE etc | ITA | 4.5 | ||
| doppio malto | rienzbrau | ALE - BRITISH STYLE etc | ITA | 7.2 | 7.5 | |
| fior di luppolo | villa pola | ALE - BRITISH STYLE etc | ITA | 3.8 | 7.75 | |
| gran beer | microbirrificio dauno | ALE - BRITISH STYLE etc | ITA | 8 | 7.75 | |
| jugnor | bi-du | ALE - BRITISH STYLE etc | ITA | 7 | 8.25 | |
| lambrate | lambrate | ALE - BRITISH STYLE etc | ITA | 7 | 8.25 | |
| red moon | vecchio birraio | ALE - BRITISH STYLE etc | ITA | 6.2 | 7.5 | |
| rienz bock | rienzbrau | ALE - BRITISH STYLE etc | ITA | 6.5 | 7.75 | |
| rubino | lion | ALE - BRITISH STYLE etc | ITA | 6 | 7.25 | |
| sommer beer | hops! civitanova marche | ALE - BRITISH STYLE etc | ITA | 7 | ||
| spoon river | grado plato | ALE - BRITISH STYLE etc | ITA | 6 | 7.75 | |
| starbess red ale | starbess - rome | ALE - BRITISH STYLE etc | ITA | 5.5 | 8 | |
| strabionda | freccia | ALE - BRITISH STYLE etc | ITA | 7 | 7.5 | |
| theresianer strong ale | theresianer | ALE - BRITISH STYLE etc | ITA | 6.5 | 6.25 | |
| villa pola | villa pola | ALE - BRITISH STYLE etc | ITA | 3.8 | 7.5 | |
| wow! | sora' lama' | ALE - BRITISH STYLE etc | ITA | 6 | ||
| farsons strong ale | farsons | ALE - BRITISH STYLE etc | MALTA | 6.2 | 0 | |
| black douglas | broughton | ALE - BRITISH STYLE etc | SCO | 5.2 | ||
| monkscroft house ale | belhaven - monkscroft | ALE - BRITISH STYLE etc | SCO | 9 | ||
| boont amber | anderson valley | ALE - BRITISH STYLE etc | USA | 5.8 | 8.25 | |
| celebration ale 2000 | sierra nevada | ALE - BRITISH STYLE etc | USA | 6.8 | 8.75 | |
| our special ale 2000 | anchor | ALE - BRITISH STYLE etc | USA | 0 | ||
| our special ale 2001 | anchor | ALE - BRITISH STYLE etc | USA | 0 | ||
| pete's wicked summer | pete's | ALE - BRITISH STYLE etc | USA | |||
| samuel adams triple bock | boston beer co. | ALE - BRITISH STYLE etc | USA | 17.5 | ||
| buena suerte | bi-du | ALE - BRITISH STYLE etc | ITA | |||
| bruton | bruton | ALE - BRITISH STYLE etc | BLONDE | ITA | 5.5 | 8 |
| gold ale | il chiostro | ALE - BRITISH STYLE etc | BLONDE | ITA | 5.5 | 6.75 |
| casta dorada | especialidades cerveceras | ALE - BRITISH STYLE etc | BLONDE | MEX | 5.4 | 7.25 |
| surfers summer ale | pelican | ALE - BRITISH STYLE etc | BLONDE | USA | 4.8 | |
| watefront blond | steelhead | ALE - BRITISH STYLE etc | BLONDE | USA | 6.5 | |
| amarillo | milk street | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.3 | 7.75 |
| arundel sussex gold | arundel | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | |
| bavarian gold | saltaire | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | |
| brassknocker | matthews | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 8.5 |
| brewers gold | crouch vale | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| butcombe blond bitter | butcombe | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| caskade | oldershaw | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | |
| cotteswold gold | stanway | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.9 | 7.75 |
| daleside ipa | daleside | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | |
| dorset gold | palmers | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | |
| exmoor gold | exmoor | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.25 |
| farne island | hadrian & border | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| fuller's discovery | fuller's | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.9 | 7.75 |
| gold standard | keystone | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| gold tankard | wylam | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| golden arrow | cottage | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | |
| golden pippin | copper dragon | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.9 | 8.25 |
| golden spring | blindman's | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8.5 |
| grasp the nettle | bitter end | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| harvest pale | castle rock | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 9 |
| hole hearted | oakleaf | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.7 | |
| hop garden gold | hogs back | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.6 | 7.75 |
| hophead | dark star | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 8.75 |
| inferno | oakham | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 9 |
| jeffrey hudson bitter | oakham | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | 7.75 |
| kew gold | young's | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8 |
| lakeland best gold | bitter end | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.3 | 7.75 |
| lakeland gold | hawkshead | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8.5 |
| late summer | derwent | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 8.25 |
| life saver | burton bridge | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.5 |
| lonesome pine | ulverston | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | 8.5 |
| ludlow gold | ludlow | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | 8 |
| new harvest | cotleigh | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | 7.75 |
| paragon steam | st. george | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| pendle witches brew | moorhouse | ALE - BRITISH STYLE etc | GOLDEN | ENG | 5.1 | 7.75 |
| pride of england | daleside | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | 8 |
| proper job | st. austell | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.5 |
| pure gold | hanby | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.7 | |
| sa gold | brains | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.7 | 8.25 |
| st. edmunds | greene king | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.2 | 7.75 |
| suffolk gold | st. peter's | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.9 | 8.25 |
| summa'that | branscombe vale | ALE - BRITISH STYLE etc | GOLDEN | ENG | 5 | 7.75 |
| summer lightning | hop back | ALE - BRITISH STYLE etc | GOLDEN | ENG | 5 | 0 |
| sunchaser | everards | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4 | |
| the durham magus | durham | ALE - BRITISH STYLE etc | GOLDEN | ENG | 3.8 | |
| town crier | hobsons | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.5 | 7.75 |
| yankees | rooster | ALE - BRITISH STYLE etc | GOLDEN | ENG | 4.3 | 8.75 |
| birrificio del golfo golden ale | birrificio del golfo | ALE - BRITISH STYLE etc | GOLDEN | ITA | 5.5 | 7.25 |
| ortiga | lambrate | ALE - BRITISH STYLE etc | GOLDEN | ITA | 5 | 8.5 |
| avalanche | fyne ales | ALE - BRITISH STYLE etc | GOLDEN | SCO | 4.5 | 8.25 |
| bitter & twisted | harviestoun | ALE - BRITISH STYLE etc | GOLDEN | SCO | 3.8 | 8.75 |
| natural blonde | harviestoun | ALE - BRITISH STYLE etc | GOLDEN | SCO | 4 | 7.75 |
| trashy blonde | brewdog | ALE - BRITISH STYLE etc | GOLDEN | SCO | 4.2 | 8.5 |
| terrapin golden ale | terrapin | ALE - BRITISH STYLE etc | GOLDEN | USA | 5 | 7.5 |
| celt golden | celt experience | ALE - BRITISH STYLE etc | GOLDEN | WAL | 4.2 | 8 |
| cwrw haf | tomos watkin | ALE - BRITISH STYLE etc | GOLDEN | WAL | 4.2 | 8 |
| wellington pale ale | union | ALE - BRITISH STYLE etc | BITTER/PALE | BEL | ||
| 18 with a bullet | kelham island | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.75 |
| 1828 anniversary ale | lees | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| 1978 Centennial | bass | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | |
| 6x | wadworth | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| abbot ale | greene king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| adnams bitter | adnams | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| ak | mc mullen | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| allendale best bitter | allendale | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | |
| atlantic ipa | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 8.25 |
| atlantic ipa supporting lifeboats | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | |
| atomsplitter | city of cambridge | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.25 |
| banks bitter | banks | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7 |
| bass pale ale | bass | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 7 | |
| batemans xb | batemans | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.25 |
| batemans xxxb | batemans | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| bath gem | bath ales | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 8.25 |
| beacon | everards | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7 |
| best bitter | st. peter's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 8.25 |
| betjeman ale | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| betty stodge | skinners | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 8 |
| black sheep special | black sheep | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | |
| bluebird bitter | coniston | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 8 |
| boddington's pub ale | strangeways | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | |
| brakspear bitter | brakspear | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8.25 |
| branoc | branscombe vale | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.5 |
| broadshield bitter | wj king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| broadside | adnams | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 8.5 |
| burton ale | ind coope | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 0 |
| burton bitter | burton bridge | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.5 |
| butcombe gold | butcombe | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 8.5 |
| butty bach | wye valley | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.75 |
| cambidge blue dew drop | nethergate | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.9 | 7.75 |
| carnival king | exe valley | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.75 |
| castle eden ale | camerons | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | |
| cat's whiskers | whittington | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | |
| celebration 2000 best | mc mullen | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8.5 |
| cellar vee | summerskills | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.75 |
| charrington ipa | bass | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| chiswick bitter | fuller's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8 |
| clerics cure | three tuns | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 7.75 |
| constantine | york | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.9 | 7.25 |
| copper ale | palmers | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.25 |
| cornish coaster | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7 |
| cornish knocker | skinners | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.25 |
| cotleigh 25 | cotleigh | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.25 |
| courage (best) bitter | courage | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| courage best bitter | courage | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| courage n.1 | courage | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| cumberland ale | jennings | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.5 |
| cumberland bitter | jennings | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 7.5 |
| dark star best bitter | dark star | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | |
| deacon | gibbs mew | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | |
| deuchar's ipa | caledonian | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 0 |
| devil's delight | wood | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.75 |
| devon pride | south hams | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 8 |
| devonshire prize ale | teignworthy | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 8 |
| directors bitter | courage | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.75 | |
| doom bar | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.25 |
| dorking's summer ale | welton dorkings | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | |
| dorset best | badger | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 6.75 |
| double diamond | ind coope | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.25 | |
| double hop | robinson's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 8.25 |
| double swan | elgoods | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.25 |
| draught bass | bass | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| eastgate ale | weetwood | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.75 |
| easy rider | kelham island | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.25 |
| eden ale | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7.5 |
| eggs-b | BATEMANS | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| even keel | keltek | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.4 | 7.75 |
| everards tiger | everards | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | |
| exmoor ale | exmoor | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.25 |
| exmoor fox | exmoor | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| fagins | itchen valley | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.1 | |
| fanfare | firkin | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| festive ale | king & barnes | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5.3 | 7.5 |
| firefly | o' hanlons | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | |
| first gold | badger | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| flowers ipa | ex-withbread | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| flowers original | whitbread | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| fortyniner | ringwood | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 8.25 |
| freedom pale | freedom | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 0 |
| freedom summer ale | freedom | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3 | |
| frog | firkin | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| funky monkey | milk street | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| fursty ferret | badger | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 8.25 |
| gadd's seasider | ramsgate | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| galahad | goffs | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8 |
| gale's butser bitter | fuller's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.4 | 7.25 |
| gold eagle bitter | charles wells | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| gold miner | freeminer | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| goliath | wychwood | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.25 |
| greene king ipa | greene king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | |
| guzzler | york | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | |
| hartley's xb | robinson's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.5 |
| harveys armada | harveys | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.25 |
| harveys pale ale | harveys | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | 8.5 |
| hasty knoll | allgates | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | |
| hawkshead bitter | hawkshead | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.5 |
| heager beaver | hydes | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | |
| hereford pale ale | wye valley | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 8 |
| hewers ipa | rch | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| hidden pleasure | hidden | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.9 | 7.75 |
| holt bitter | holt | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.25 |
| hook norton bitter | hook norton | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.4 | 7.5 |
| hop & glory | ash vine | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| horsham best bitter | wj king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.75 |
| hsb | gale's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.75 |
| humdinger | holt | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| hydes original bitter | hydes | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | |
| ind coope pale ale | ind coope | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| jaks | rooster | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.9 | 8.5 |
| john bull bitter | ind coope | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.5 | |
| john smith smooth | john smith's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 0 | |
| jolly geff | branscombe vale | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | 7.5 |
| keel over | skinners | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | |
| kent's best | shepherd neame | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.1 | |
| king & barnes sussex bitter | badger | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.5 | |
| lakeland bitter | bitter end | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 8.25 |
| lancaster bomber | thwaites | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7 |
| landlord | timothy taylor | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 9 |
| late red | shepherd neame | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.75 |
| little scotney | westerham | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.25 |
| london pride | fuller's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.1 | 8 |
| manor ale | hobsons | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| marston's pedigree | marston's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | |
| marston's single malt | marston's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | |
| meantime london pale ale | meantime | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8.5 |
| moles best | moles | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| moondance | triple f | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 8.75 |
| morland tanner's jack | greene king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7.5 |
| most wanted | castle rock | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | |
| mother's best | naylor's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.9 | |
| museum ale | samuel smith | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| naughty nell's | mayfileds | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | |
| nelson's revenge | woodfordes | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8 |
| new quay steam bitter | cornish | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | 7.25 |
| northern kite | wylam | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 7.75 |
| oakham skitters | oakham | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 7.5 |
| old bailey | mannsfield | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.25 |
| old brewery bitter | samuel smith | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.75 | |
| old brewery pale | samuel smith | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| old hooky | hook norton | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | 8 |
| old man | coniston | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 8.25 |
| old speckled hen | morland | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5.2 | 7.25 |
| olde trip | greene king | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.75 |
| olde trip | hardys & hansons | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 7.75 |
| organic ale | st. peter's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6 | 7.5 |
| organic best bitter | st. peter's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | |
| organic bitter | spinning dog | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 8 |
| otter ale | otter | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.5 | 8.5 |
| otter bitter | otter creek | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 7.5 |
| oxford gold | brakspear | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.75 |
| parish bitter | wood | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7.5 |
| pilgrim smoked pale ale | reigate | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.7 | 7.75 |
| pitchfork | rch | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| pride of romsey | hampshire | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 5 | 8 |
| radgie gadgie | mordue | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 8.25 |
| ram rod | young's | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 6.75 |
| red barn ale | tirril | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7.5 |
| road hog | archers | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | |
| roar spirit | blue bear | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.2 | 7.5 |
| rooster hooligans | rooster | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | |
| royal oak | elridge pope | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.8 | 7.25 |
| ruddle's best | ruddle | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
| rutland bitter | ruddle | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 6.75 | |
| sackcloth | milton | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.3 | 8.5 |
| sarah hughes pale amber | sarah hughes | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4 | 7 |
| seafarer | fuller's (gale's) | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.8 | 7.5 |
| shannon ipa | potton | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 3.6 | 8 |
| sharp's willi | sharp | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.6 | 7.5 |
| sheepdog | northumberland | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.7 | |
| shefford dunstable giant | b & t | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | 4.4 | 7.75 |
| shep's bitter | shepherd neame | ALE - BRITISH STYLE etc | BITTER/PALE | ENG | ||
